OUR
RATES
Lesson Duration
Your preferences in Teacher’s Qualification Level, is the main factor that will determine the quotation provided by us.
Teacher's Qualification Level
Grade 8
Teachers that are ABRSM/ Trinity Grade 8 practical certified and/ or at least 3 years of experience
Suitable for students pursuing graded lessons
Dip/ ABRSM/ ATCL
Teachers that are Dip/ ABRSM/ ATCL practical certified
Suitable for students intending to commit on a long-term basis
Degree/ LRSM/ LTCL & Higher
Teachers that are LRSM/ LTCL/ Degree in Music or higher
Suitable for students aspiring to be a music teacher in future
Rates by Qualification Level
Grade 8 Teachers’ Rates (per hour)
Student’s Level | Estimated Rates |
---|---|
Beginner | $35 – 50 |
Grade 1 | $40 – 50 |
Grade 2 | $45 – 55 |
Grade 3 | $45 – 55 |
Grade 4 | $50 – 60 |
Grade 5 | $55 – 65 |
Grade 6 | $60 – 70 |
Grade 7 | $65 – 75 |
Grade 8 | $70 – 80 |
Dip/ ABRSM/ ATCL Teachers’ Rates (per hour)
Student’s Level | Estimated Rates |
---|---|
Beginner | $50 – 60 |
Grade 1 | $50 – 60 |
Grade 2 | $55 – 65 |
Grade 3 | $55 – 65 |
Grade 4 | $60 – 70 |
Grade 5 | $60 – 70 |
Grade 6 | $65 – 75 |
Grade 7 | $70 – 80 |
Grade 8 | $80 – 95 |
Diploma/ ABRSM/ ATCL | $95 – 120 |
Degree/ LRSM/ LTCL Teachers’ Rates (per hour)
Student’s Level | Estimated Rates |
---|---|
Beginner | $50 – 65 |
Grade 1 | $50 – 65 |
Grade 2 | $55 – 70 |
Grade 3 | $60 – 70 |
Grade 4 | $65 – 75 |
Grade 5 | $70 – 80 |
Grade 6 | $75 – 85 |
Grade 7 | $80 – 90 |
Grade 8 | $85 – 100 |
Diploma/ ABRSM/ ATCL and Above | $100-150 |
Our group of passionate and qualified music teachers are always here to help kick start your music journey. Register with us today!
Copyright © 2019 SG Musicians. All Rights Reserved.